Dexter Axle
95" Hub face - 80" Spring Center ( 6 ft 10in (82") Frame Width)
5 Lug on 4.5" Bolt Pattern (545)
This Electric Brake Axle Comes with Hubs, Bearings, 10" Electric Brake, Drum, U bolts, Springs, Lugs & Nuts.
Fully Assembled and Ready to Install on Your Trailer
Specifications:
Axle Capacity | 3,500 Lbs |
---|---|
Axle/Beam | Complete Axle |
Bolt Pattern | 5 on 4.5" |
Brake Type | Electric Brake |
Leaf Spring Type | Double-Eye |
Brake Size | 10" x 2-1/4" |
Hub Type | Hub-Drum |
Hub To Face Measurement | 95" |
Spring Center Measurement | 80" |
Axle Tube Size | 2 3/8" |
Axle Tube Shape | Round |
Axle Model | D35: Dexter 3500 LB Capacity Axle |
Beam Finish | Painted |
Camber | Yes |
Inner Bearing Part Number | L68149 |
Lubrication | E-Z Lube |
Outer Bearing Part Number | L44649 |
Pre-Mounted Springs | Yes |
Spindle Type | Straight |
Couldn't load pickup availability
Thanks for subscribing!
This email has been registered!