Axle Capacity | 5,200 Lbs |
---|---|
Axle/Beam | Complete Axle |
Bolt Pattern | 6 on 5.5" |
Brake Type | Electric Brake |
Leaf Spring Type | Double-Eye |
Brake Size | 12" x 2" |
Hub Type | Hub-Drum |
Hub To Face Measurement | 95" |
Spring Center Measurement | 80" |
Axle Tube Size | 3" Light Wall |
Axle Tube Shape | Round |
Axle Model | D52: Dexter 5,200 LB Capacity Axle |
Beam Finish | Painted |
Camber | Yes |
Inner Bearing Part Number | 25580 |
Lubrication | E-Z Lube |
Outer Bearing Part Number | 15123 |
Pre-Mounted Springs | Yes |
Spindle Type | Straight |
Couldn't load pickup availability
Thanks for subscribing!
This email has been registered!